Olif lumbar interbody fusion cage
Indication
PRODUCT NO. | LENGTH | HEIGHT | LORDOSIS |
61624-040 | 40 | 9 | 0° |
61624-045 | 45 | ||
61624-050 | 50 | ||
61624-055 | 55 | ||
61624-060 | 60 | ||
61624-140 | 40 | 11 | |
61624-145 | 45 | ||
61624-150 | 50 | ||
61624-155 | 55 | ||
61624-160 | 60 | ||
61624-240 | 40 | 13 | |
61624-245 | 45 | ||
61624-250 | 50 | ||
61624-255 | 55 | ||
61624-260 | 60 | ||
61624-340 | 40 | 15 | |
61624-345 | 45 | ||
61624-350 | 50 | ||
61624-355 | 55 | ||
61624-360 | 60 | ||
61624-440 | 40 | 17 | |
61624-445 | 45 | ||
61624-450 | 50 | ||
61624-455 | 55 | ||
61624-460 | 60 |
PRODUCT NO. | LENGTH | HEIGHT | LORDOSIS |
61625-040 | 40 | 9 | 6° |
61625-045 | 45 | ||
61625-050 | 50 | ||
61625-055 | 55 | ||
61625-060 | 60 | ||
61625-140 | 40 | 11 | |
61625-145 | 45 | ||
61625-150 | 50 | ||
61625-155 | 55 | ||
61625-160 | 60 | ||
61625-240 | 40 | 13 | |
61625-245 | 45 | ||
61625-250 | 50 | ||
61625-255 | 55 | ||
61625-260 | 60 | ||
61625-340 | 40 | 15 | |
61625-345 | 45 | ||
61625-350 | 50 | ||
61625-355 | 55 | ||
61625-360 | 60 | ||
61625-440 | 40 | 17 | |
61625-445 | 45 | ||
61625-450 | 50 | ||
61625-455 | 55 | ||
61625-460 | 60 |
Olif plate
Indication
Code | QTY | Size |
11480-030 | 1 | 30X4.5X21.5 |
11480-032 | 1 | 32X4.5X21.5 |
11480-034 | 1 | 34X4.5X21.5 |
11480-036 | 1 | 36X4.5X21.5 |
11480-038 | 1 | 38X4.5X21.5 |
Olif plate
Indication
Code | QTY | Size |
11480-128 | 1 | 28X6.5X14.6 |
11480-131 | 1 | 31X6.5X14.6 |
11480-134 | 1 | 34X6.5X14.6 |