FEATURES & BENEFITS
Multi-axial Screws
Right-angled Multi-axial Screws.
Lateral-angled Multi-axial Screws.
Two Different Approaches for Screw Insertion on Lateral Mass
Roy-Camille Magerl.
Optimal Orientation of the Screw Head
The tulip head is vertical to coronal plane
Indication
Product Code | Specification |
11102-031 | 31 |
11102-037 | 37 |
11102-045 | 45 |
Indication
Product Code | Specification |
11103-006 | 4.5x6mm |
11103-008 | 4.5x8mm |
11103-010 | 4.5x10mm |
11103-012 | 4.5x12mm |
11103-014 | 4.5x14mm |
11103-016 | 4.5x16mm |
11103-106 | 5.2x6mm |
11103-108 | 5.2x8mm |
11103-110 | 5.2x10mm |
11103-112 | 5.2x12mm |
11103-114 | 5.2x14mm |
11103-116 | 5.2x16mm |
Indication
Product Code | Specification |
11104-012 | Φ3.5x12mm |
11104-014 | Φ3.5x14mm |
11104-016 | Φ3.5x16mm |
11104-018 | Φ3.5x18mm |
11104-020 | Φ3.5x20mm |
11104-022 | Φ3.5x22mm |
11104-024 | Φ3.5x24mm |
11104-026 | Φ3.5x26mm |
11104-028 | Φ3.5x28mm |
11104-030 | Φ3.5x30mm |
Indication
Product Code | Specification |
11105-012 | Φ4x12mm |
11105-014 | Φ4x14mm |
11105-016 | Φ4x16mm |
11105-018 | Φ4x18mm |
11105-020 | Φ4x20mm |
11105-022 | Φ4x22mm |
11105-024 | Φ4x24mm |
11105-026 | Φ4x26mm |
11105-028 | Φ4x28mm |
11105-030 | Φ4x30mm |
Indication
Product Code | Specification |
11106-012 | Φ3.5x12mm |
11106-014 | Φ3.5x14mm |
11106-016 | Φ3.5x16mm |
11106-018 | Φ3.5x18mm |
11106-020 | Φ3.5x20mm |
11106-022 | Φ3.5x22mm |
11106-024 | Φ3.5x24mm |
11106-026 | Φ3.5x26mm |
11106-028 | Φ3.5x28mm |
11106-030 | Φ3.5x30mm |
Indication
Product Code | Specification |
11107-012 | Φ4x12mm |
11107-014 | Φ4x14mm |
11107-016 | Φ4x16mm |
11107-018 | Φ4x18mm |
11107-020 | Φ4x20mm |
11107-022 | Φ4x22mm |
11107-024 | Φ4x24mm |
11107-026 | Φ4x26mm |
11107-028 | Φ4x28mm |
11107-030 | Φ4x30mm |
Indication
Product Code | Specification |
11108-000 |
Indication
Product Code | Specification |
11109-040 | Φ3.5x40mm |
11109-060 | Φ3.5x60mm |
11109-080 | Φ3.5x80mm |
11109-100 | Φ3.5x100mm |
11109-120 | Φ3.5x120mm |
11109-140 | Φ3.5x140mm |
11109-180 | Φ3.5x180mm |
11109-260 | Φ3.5x260mm |
Indication
Product Code | Specification |
11110-170 | Φ3.5×170mm |
Indication
Product Code | Specification |
11111-155 | 15.5mm |
Product Code | Specification |
11111-145 | 14.5mm |
Indication
Product Code | Specification |
11112-150 | 15mm |
Product Code | Specification |
11112-155 | 15.5mm |
Indication
Product Code | Specification |
11113-024 | 24mm |
11113-032 | 32mm |
11113-038 | 38mm |
11113-046 | 46mm |
11113-052 | 52mm |
11113-060 | 60mm |
Indication
Product Code | Specification |
11114-000 |
Indication
Product Code | Specification |
11115-000 |
Indication
Product Code | Specification |
11116-000 |
Indication
Product Code | Specification |
11117-023 | 23mm |
11117-024 | 24.5mm |
11117-026 | 26mm |
11117-027 | 27.5mm |
11117-029 | 29.5mm |
Indication
Product Code | Specification |
11118-125 | 16mmX12.5mm |
Product Code | Specification |
11118-130 | 16mmX13mm |
Indication
Product Code | Specification |
11119-125 | 19.5mmX12.5mm |
Product Code | Specification |
11119-130 | 19.5mmX13mm |
Indication
Product Code | Specification |
11120-000 |